| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| fileList2.txt | 2017-02-07 16:10 | 30K | ||
| fileList.txt | 2017-01-06 17:00 | 152K | ||
| fileList3.txt | 2020-03-25 15:19 | 158K | ||
| ERA_bnd_topo.nc | 2016-12-01 13:34 | 490K | ||
| 1999-01-01.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-02.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-03.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-04.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-05.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-06.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-07.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-08.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-09.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-10.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-11.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-12.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-13.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-14.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-15.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-16.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-17.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-18.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-19.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-20.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-21.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-22.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-23.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-24.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-25.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-26.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-27.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-28.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-29.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-30.nc | 2016-11-22 15:17 | 26M | ||
| 1999-01-31.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-01.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-02.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-03.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-04.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-05.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-06.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-07.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-08.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-09.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-10.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-11.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-12.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-13.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-14.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-15.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-16.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-17.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-18.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-19.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-20.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-21.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-22.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-23.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-24.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-25.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-26.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-27.nc | 2016-11-22 15:17 | 26M | ||
| 1999-02-28.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-01.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-02.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-03.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-04.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-05.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-06.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-07.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-08.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-09.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-10.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-11.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-12.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-13.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-14.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-15.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-16.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-17.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-18.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-19.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-20.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-21.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-22.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-23.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-24.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-25.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-26.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-27.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-28.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-29.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-30.nc | 2016-11-22 15:17 | 26M | ||
| 1999-03-31.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-01.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-02.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-03.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-04.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-05.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-06.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-07.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-08.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-09.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-10.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-11.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-12.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-13.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-14.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-15.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-16.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-17.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-18.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-19.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-20.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-21.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-22.nc | 2016-11-22 15:17 | 26M | ||
| 1999-05-23.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-24.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-25.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-26.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-27.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-28.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-29.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-05-31.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-01.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-02.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-03.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-04.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-05.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-06.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-07.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-08.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-09.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-10.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-11.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-12.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-13.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-14.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-15.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-16.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-17.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-18.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-19.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-20.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-21.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-22.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-23.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-24.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-25.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-26.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-27.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-28.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-29.nc | 2016-11-22 15:18 | 26M | ||
| 1999-06-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-01.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-02.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-03.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-04.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-05.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-06.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-07.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-08.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-09.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-10.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-11.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-12.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-13.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-14.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-15.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-16.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-17.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-18.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-19.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-20.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-21.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-22.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-23.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-24.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-25.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-26.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-27.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-28.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-29.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-07-31.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-01.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-02.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-03.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-04.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-05.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-06.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-07.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-08.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-09.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-10.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-11.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-12.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-13.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-14.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-15.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-16.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-17.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-18.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-19.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-20.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-21.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-22.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-23.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-24.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-25.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-26.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-27.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-28.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-29.nc | 2016-11-22 15:18 | 26M | ||
| 1999-09-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-01.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-02.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-03.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-04.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-05.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-06.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-07.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-08.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-09.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-10.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-11.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-12.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-13.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-14.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-15.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-16.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-17.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-18.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-19.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-20.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-21.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-22.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-23.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-24.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-25.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-26.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-27.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-28.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-29.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-10-31.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-01.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-02.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-03.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-04.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-05.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-06.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-07.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-08.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-09.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-10.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-11.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-12.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-13.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-14.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-15.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-16.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-17.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-18.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-19.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-20.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-21.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-22.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-23.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-24.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-25.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-26.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-27.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-28.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-29.nc | 2016-11-22 15:18 | 26M | ||
| 1999-11-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-12-30.nc | 2016-11-22 15:18 | 26M | ||
| 1999-12-31.nc | 2016-11-22 15:18 | 26M | ||
| 2000-01-01.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-02.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-03.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-04.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-05.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-06.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-07.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-08.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-09.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-10.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-11.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-12.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-13.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-14.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-15.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-16.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-17.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-18.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-19.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-20.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-21.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-22.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-23.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-24.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-25.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-26.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-27.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-28.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-29.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-30.nc | 2016-11-22 15:19 | 26M | ||
| 2000-01-31.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-01.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-02.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-03.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-04.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-05.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-06.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-07.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-08.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-09.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-10.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-11.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-12.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-13.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-14.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-15.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-16.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-17.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-18.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-19.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-20.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-21.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-22.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-23.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-24.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-25.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-26.nc | 2016-11-22 15:19 | 26M | ||
| 2000-02-27.nc | 2016-11-22 15:20 | 26M | ||
| 2000-02-28.nc | 2016-11-22 15:20 | 26M | ||
| 2000-02-29.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-01.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-02.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-03.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-04.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-05.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-06.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-07.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-08.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-09.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-10.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-11.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-12.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-13.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-14.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-15.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-16.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-17.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-18.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-19.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-20.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-21.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-22.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-23.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-24.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-25.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-26.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-27.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-28.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-29.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-30.nc | 2016-11-22 15:20 | 26M | ||
| 2000-03-31.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-01.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-02.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-03.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-04.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-05.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-06.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-07.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-08.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-09.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-10.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-11.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-12.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-13.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-14.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-15.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-16.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-17.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-18.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-19.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-20.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-21.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-22.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-23.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-24.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-25.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-26.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-27.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-28.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-29.nc | 2016-11-22 15:20 | 26M | ||
| 2000-04-30.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-01.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-02.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-03.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-04.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-05.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-06.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-07.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-08.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-09.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-10.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-11.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-12.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-13.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-14.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-15.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-16.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-17.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-18.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-19.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-20.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-21.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-22.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-23.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-24.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-25.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-26.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-27.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-28.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-29.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-30.nc | 2016-11-22 15:20 | 26M | ||
| 2000-05-31.nc | 2016-11-22 15:20 | 26M | ||
| 2000-06-01.nc | 2016-11-22 15:20 | 26M | ||
| 2000-06-02.nc | 2016-11-22 15:20 | 26M | ||
| 2000-06-03.nc | 2016-11-22 15:20 | 26M | ||
| 2000-06-04.nc | 2016-11-22 15:20 | 26M | ||
| 2000-06-05.nc | 2016-11-22 15:20 | 26M | ||
